Week ending September 30, 2026
Good morning.
Net sales
$48,212
▲ 3.7% on track
Prime cost
60.4%
▼ 2.6 pts vs 4 wks on track
Avg ticket
$7.70
▼ 0.4% watch
Items / transaction
1.44
▲ 0.0% on track
Net sales
$58,625
▼ 1.0% watch
Prime cost
57.8%
▼ 1.2 pts vs 4 wks on track
Avg order
$35.38
▲ 0.5% on track
Delivery apps
40.4%
▲ 2.1 pts · ~30% commission watch
Net sales
$46,522
▲ 2.8% on track
Prime cost
55.7%
▼ 0.5 pts vs 4 wks on track
Avg cheque
$36.29
▲ 0.7% on track
Bar cost (pour)
26.0%
▼ 1.3 pts · target 24% watch
Prime cost
weekly · % of net salesOn the pass this week
from the latest review- Re-build the schedule at the Annex$3,627/mo
- Get a second quote on dairy$723/mo
- Feature the Matcha Latte — the rising star+ sales
- Re-set the Monday–Tuesday schedule at Leslieville$1,357/mo
- Get a second quote on cheese$607/mo
- Move delivery regulars to pickup at Leslieville$2,300/mo
- Re-set the Monday–Tuesday schedule$4,819/mo
- Tighten pours and comps at the bar$2,025/mo
- Re-price or re-spec Steak & Eggs$1,401/mo
| Supplier | Category | Aug | Sep | Change |
|---|---|---|---|---|
| Pilot Roasters (beans) | Coffee | $14.9k | $18.3k | ▲ 22.4% |
| Harbord Bakehouse | Bakery | $12.0k | $14.1k | ▲ 17.8% |
| Ontario Dairy Co. | Dairy | $14.6k | $13.2k | ▼ 9.3% |
| Gordon Food Service | Broadline | $6.0k | $7.0k | ▲ 17.8% |
| Cup & Lid Supply | Packaging | $4.6k | $4.0k | ▼ 13.6% |
| Supplier | Category | Aug | Sep | Change |
|---|---|---|---|---|
| Northern Dairy (cheese) | Cheese | $20.2k | $23.7k | ▲ 17.3% |
| Salumeria Supply | Meat & Charcuterie | $10.6k | $11.9k | ▲ 12% |
| Lakeshore Produce | Produce | $9.4k | $10.5k | ▲ 12% |
| Mulino Flour Co. | Flour & Dry | $8.8k | $10.0k | ▲ 13.8% |
| Lakeshore Foodservice | Broadline | $8.1k | $8.8k | ▲ 8.6% |
| BoxPro Packaging | Packaging | $7.0k | $6.6k | ▼ 5.3% |
| Supplier | Category | Aug | Sep | Change |
|---|---|---|---|---|
| Brockton Meats & Eggs | Meat & Eggs | $13.7k | $12.9k | ▼ 5.9% |
| Lakeshore Produce | Produce | $12.0k | $11.3k | ▼ 5.9% |
| LCBO (spirits & wine) | Liquor | $9.5k | $9.1k | ▼ 4.6% |
| Ossington Beer Co. | Beer | $5.8k | $5.3k | ▼ 9.8% |
| Ontario Dairy Co. | Dairy | $5.6k | $4.9k | ▼ 11.8% |
| Lakeshore Foodservice | Broadline | $4.7k | $4.4k | ▼ 5.9% |
Dashboards
Live views
Net sales
$48,212
▲ 3.7% on track
Prime cost
60.4%
▼ 2.6 pts vs 4 wks on track
Avg ticket
$7.70
▼ 0.4% watch
Items / transaction
1.44
▲ 0.0% on track
Net sales
$58,625
▼ 1.0% watch
Prime cost
57.8%
▼ 1.2 pts vs 4 wks on track
Avg order
$35.38
▲ 0.5% on track
Delivery apps
40.4%
▲ 2.1 pts · ~30% commission watch
Net sales
$46,522
▲ 2.8% on track
Prime cost
55.7%
▼ 0.5 pts vs 4 wks on track
Avg cheque
$36.29
▲ 0.7% on track
Bar cost (pour)
26.0%
▼ 1.3 pts · target 24% watch
Your Menu Engineering Board is being set up.
It appears here once your menu and recipe costs are loaded.
Average transactions
by location and weekday, last 13 weeksAverage orders
by location and weekday, last 13 weeksAverage covers
by location and weekday, last 13 weeksYour Labour & Service board is being set up.
It appears here once your labour exports are loaded.
Reports
Your PDFs
| Report | Period | Published | |
|---|---|---|---|
| Operations Review — Sep 14–27, 2026Operations Review · 4 pages | Sep 14–27, 2026 | Sep 28, 2026 | PDF ↓ |
| Operations Review — Aug 31–Sep 13, 2026Operations Review · 4 pages | Aug 31–Sep 13, 2026 | Sep 14, 2026 | PDF ↓ |
| Question Report — Is delivery profitable?Question Report · 5 pages | Q3 2026 | Aug 21, 2026 | PDF ↓ |
| Data Health Check — scorecardData Health Check · 1 page | Jun 2026 | Jun 30, 2026 | PDF ↓ |
Download links are private and expire after 60 seconds.
Upload data
Send this week's exports
| File | Type | Uploaded | Status |
|---|---|---|---|
| sales-sep-2026.csv1,095 rows | Sales | Oct 2, 2026 | ● Loaded |
| 7shifts-hours-sep.xlsx3,286 rows | Labour | Oct 2, 2026 | ● Loaded |
| invoices-wk39.zip41 invoices | Invoices | Oct 1, 2026 | ● Loaded |
| menu-export.csv3 items unmapped | Menu | Sep 30, 2026 | ▲ Needs attention |
Data quality
Last cleaning run
POS EXPORT · SEPTEMBERCLEANED
Rows received625
Dates converted to one format411
Item names standardised77
Duplicate rows removed25
Rows flagged for your review10
Clean rows loaded578
Needs your eyes
10 rows- “MARG 16IN XL”Is this the Margherita or a new size?
- Sep 14 · LeslievilleSales are $0 — closed, or missing export?
- “Vodka Pie (GF)”Map to Vodka Pizza?